![]() |
IPSentry Statistics Detail Item View Generated: 6/19/2025 16:48 |
ECIPSENTRYPUB |
Network - Hackman North Switch Uplink Test |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
105285 | 282 | 105003 | 99.7322% | 6/19/2025 16:48 | 8/15/2024 13:57 |
Device Information | ||
Parent | {default} | |
Name | Network - Hackman North | |
Description | Switch Uplink Test | |
Type | NET 10.0.112.75: [ICMP-PING] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 15:02:31:26 | |
Last Attempt | 6/19/2025 16:48 | |
Last Failure | 6/4/2025 14:12 | |
Last Success | 6/19/2025 16:48 | |
Resume Date | ||
Last Result Info | Response Time: 4ms | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |